Description
| Flow rate (l/h) | 290 – 760 |
| Working pressure (bar) | 30 – 170 |
| Temperature (for supply 12 °C) (°C) | max. 80 |
| Connection load (kW) | 5,7 |
| Consumption of heating oil or gas at full load (kg/h) | 4,7 |
| Consumption of heating oil in eco!efficiency mode (kg/h) | 3,8 |
| Connection cable (m) | 5 |
| Fuel tank (l) | 15 |
| Weight (with accessories) (kg) | 114,4 |
| Weight (kg) | 111,1 |
| Dimensions (L x W x H) (mm) | 1060 x 650 x 920 |
